Brand | DJI |
---|---|
Model Name | DJI Neo |
Special Feature | Lightweight and Regulation Friendly, Portable, Palm Takeoff & Landing, Auto Follow, 4K Ultra-Stabilized Video, Subject Tracking & QuickShots, Compact |
Age Range (Description) | Adult |
Color | gray |
Video Capture Resolution | 4K |
Effective Still Resolution | 12 MP |
Connectivity Technology | Wi-Fi |
Included Components | Screwdriver x1, DJI Neo Propeller Guard (Pair) x1, Type-C to Type-C PD Cable x1, DJI Neo Spare Propellers (Pair) x1, DJI Neo Aircraft x1, DJI Neo Intelligent Flight Battery x1, DJI Neo Spare Propeller Screw x4, DJI Neo Gimbal Protector x1 |
Skill Level | Beginner; All |
Item Weight | 135 Grams |
Video Capture Format | MP4 |
Remote Control Technology | Wi-Fi |
Control Type | App Control |
Media Type | SD |
Maximum Range | 10 Kilometers |
Material | Polycarbonate |
Wireless Communication Technology | Bluetooth |
Battery Cell Composition | Lithium Ion |
Are Batteries Included | Yes |
Supported Image Format | JPEG |
Video Output Resolution | 4K |
Remote Control Included? | No |
Optical Sensor Technology | CMOS |
Rechargeable Battery Included | Yes |
Product Dimensions | 6.18'L x 5.12'W x 1.91'H |
UPC | 190021113466 |
Global Trade Identification Number | 06941565988362 |
Manufacturer | DJI |
Item Weight | 4.8 ounces |
Item model number | 6941565988362 |
Batteries | 1 Lithium Ion batteries required. (included) |
Manufacturer Part Number | 6941565988362 |
Special Features | Lightweight and Regulation Friendly, Portable, Palm Takeoff & Landing, Auto Follow, 4K Ultra-Stabilized Video, Subject Tracking & QuickShots, Compact |
-
USD($) -
IRR(﷼) -
ANG(ƒ) -
LKR(₨) -
EGP(EGP) -
BZD(BZ$) -
CRC(¢) -
MAD(DH.) -
OMR(RO.) -
KES(KSh) -
GHS(₵) -
UGX(USh) -
RSD(Din.) -
RON(L) -
PGK(K) -
CDF(CDF) -
UYU($U) -
KZT(〒) -
PKR(Rs) -
MNT(₮) -
ARS(ARS$) -
COP(COP) -
MVR(Rf) -
IQD(د.ع) -
BDT(Tk) -
ZMW(ZK) -
NAD(N$) -
JMD(J$) -
AOA(Kz) -
MMK(K.) -
PEN(S/.) -
MOP(MOP$) -
BND(B$) -
LAK(₭) -
VND(₫) -
NGN(₦) -
KHR(៛) -
TWD(NT$) -
CNY(¥) -
SAR(S.R.) -
BHD(BD.) -
QAR(QR.) -
KWD(K.D.) -
UAH(₴) -
IDR(Rp) -
MYR(RM) -
AED(AED) -
JPY(円) -
INR(Rs) -
TRY(TRY) -
CLP(CLP) -
KRW(₩) -
ZAR(R) -
SEK(Kr) -
ILS(₪) -
HKD(HK$) -
THB(฿) -
PLN(zł) -
NZD(NZ$) -
NOK(Kr) -
MXN(MXN$) -
HUF(Ft) -
CZK(Kč) -
SGD(S$) -
PHP(₱) -
DKK(Dkr) -
CHF(SFr) -
BRL(R$) -
RUB(руб.) -
CAD(CA$) -
AUD(AU$) -
GBP(£) -
EUR(€)